Prices checked September 2026
Calculator methodology and sources
This page explains how the calculator turns stock, freight, delivery and marketing inputs into landed cost and monthly profit. Defaults are planning values, not quotes.
Calculation method
From shipment to net profit
Landed cost. Goods value is units multiplied by unit cost. Freight uses physical or dimensional chargeable weight for air and express, at least one CBM or tonne for LCL, or container capacity for FCL. Insurance applies to goods plus freight. CIF then feeds duty, import fees and VAT. Cash landed cost also includes the refundable deposit and Beirut fees.
Order flow. Placed orders are reduced by cancellations. Refusals apply only to cash on delivery and card at door orders. Delivered orders produce revenue. Product cost, refused stock loss, packaging, courier charges, returns, payment fees, payout fees and WhatsApp messages produce CM2.
Marketing. Funnel mode calculates CPA as CPC divided by conversion rate. If CPM is used, CPA is CPM divided by 1,000, click rate and conversion rate. Platform ROAS uses placed orders. Cash ROAS uses the delivered share after refusals.
Monthly profit. CM3 subtracts ads and influencers from CM2. Net profit then subtracts content, tools, fixed costs, the monthly share of one-time costs and the volatility buffer. Break-even orders divide fixed commitments by contribution per placed order.
Refusal rates by region. Regional refusal rates are user entered, because no public source publishes a refusal rate per Lebanese region. When the regional breakdown is on, the calculator computes a weighted blend: each region's share of orders multiplied by that region's refusal rate, added together. That blended rate then replaces the single national rate in every formula. If you confirm orders before dispatch, the confirmed refusal rate you type replaces the blended rate. The tool never applies an automatic reduction.
Cash needed. The estimate adds the last shipment's landed cash cost, one-time setup, the peak cash held by the courier and one month of advertising. Payback months appear only when monthly net profit is positive.
Source register
Defaults, ranges and confidence
Verified means an official price list was checked on the stated date. Market range means several public sources support the range. Rough estimate means few sources exist and you should replace it with your own quote.
| Item | Value | Range | Unit | Confidence | Source | Date | Edit |
|---|---|---|---|---|---|---|---|
| LBP per USD | 89500 | n/a | LBP per USD | verified | ABL / BDL official rate | Mar to Apr 2026 | Edit in calculator |
| VAT | 11 | 11 to 12 | % | verified | PwC Tax Summaries Lebanon | reviewed 2026-07-01 | Edit in calculator |
| Import fee | 3 | n/a | % of CIF | verified | Aldic, Budget Law 2026 | 2026-03-03 | Edit in calculator |
| Additional import fee | 10 | n/a | % of CIF | market | PwC; Aldic 2022 | 2026-07-01 | Edit in calculator |
| Refundable import deposit | 1.5 | n/a | % | verified | PwC | 2026-07-01 | Edit in calculator |
| Cargo insurance | 0.4 | 0.3 to 0.5 | % of goods + freight | rough | Forwarders; LogRock | 2026 | Edit in calculator |
| Courier fee | 5 | 5 to 7 | USD per order | market | Beirut courier public rate cards | checked September 2026 | Edit in calculator |
| Return fee | 2.5 | 2.5 to 3.5 | USD per refused order | market | Beirut courier public rate cards | checked September 2026 | Edit in calculator |
| COD refusal rate | 15 | 15 to 25 | % | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| COD share | 60 | 35 to 75 | % of orders | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Packaging | 0.5 | 0.25 to 1.3 | USD per order | market | Beirut packaging suppliers; China supplier listings | 2025 to 2026 | Edit in calculator |
| Lebanon Meta CPC | 0.35 | 0.15 to 0.6 | USD per click | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Lebanon Meta CPM | 3.5 | 1.5 to 6 | USD per 1,000 impressions | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Store conversion rate | 1.7 | 1.5 to 2.7 | % | market | Triple Whale ecommerce | 2026-08-24 | Edit in calculator |
| Global Meta median ROAS | 1.88 | n/a | x | verified | Triple Whale | 2026 | Edit in calculator |
| Lean content preset | 510 | n/a | USD per month | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Growth content preset | 1480 | n/a | USD per month | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Agency content preset | 2000 | 1500 to 5000 | USD per month | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| UGC video | 40 | 25 to 60 | USD | rough | Byblos Horizon estimate, from Lebanese store operations | September 2026 | Edit in calculator |
| Paid influencer post | 400 | 200 to 800 | USD | rough | Byblos Horizon market experience | 2026 | Edit in calculator |
| Agency reel shoot | 400 | 200 to 800 | USD | rough | Byblos Horizon market experience | 2026 | Edit in calculator |
| Creator budget share | 20 | 10 to 40 | % | rough | Byblos Horizon rule of thumb | 2026 | Edit in calculator |
| Minimum budget for paid post | 1000 | 500 to 3000 | USD | rough | Byblos Horizon rule of thumb | 2026 | Edit in calculator |
| Generator energy | 0.54 | n/a | USD per kWh | rough | L'Orient Today, Energy Ministry rates | 2026-09-01 | Edit in calculator |
| Business internet | 25 | 20 to 70 | USD per month | market | Ogero; IDM | 2026 | Edit in calculator |
| NSSF employer contribution | 22.5 | n/a | % | market | L'Orient Today; Aldic NSSF memos | 2024 to 2026 | Edit in calculator |
| Volatility buffer | 5 | 0 to 15 | % of revenue | rough | Byblos Horizon method | 2026-07-14 | Edit in calculator |
| Plastic phone cases | 5 | 0 to 10 | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Phone accessories, chargers, earphones | 5 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Power banks | 5 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Cables | 15 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Cotton T-shirts | 22 | 18 to 22 | % duty | rough | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Dresses, trousers, sweaters | 15 | 10 to 19 | % duty | rough | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Cosmetics and skincare | 15 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Perfume | 15 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Small home appliances | 5 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Toys | 5 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Imitation jewelry, watches | 5 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Wallets, textile or plastic bags and cases | 20 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Handbags, textile or plastic | 45 | 10 to 94 | % duty | rough | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Shoes | 20 | 10 to 31 | % duty | rough | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Plastic kitchenware | 17 | 10 to 20 | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Steel kitchenware | 10 | n/a | % duty | market | UNCTAD TRAINS via World Bank WITS | Lebanon 2020, checked 2026-09-16 | Edit in calculator |
| Air freight | 6 | 4.5 to 7.5 | USD per chargeable kg | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Express via forwarder | 10 | 8 to 12 | USD per chargeable kg | rough | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Sea LCL | 115 | 85 to 135 | USD per CBM, minimum 1 | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Sea FCL 20ft | 3900 | 3756 to 4652 | USD per container | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Sea FCL 40ft | 6000 | 4351 to 10384 | USD per container | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Air cargo | 5.45 | 5.17 to 6.81 | USD per kg, minimum 30 kg | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Sea LCL | 708 | 490 to 1770 | USD per shipment | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Air | 9 | 9 to 9 | USD per kg | rough | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Sea FCL 20ft | 810 | 300 to 2581 | USD per container | rough | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Forwarder parcel, 4.54 kg | 103 | 86 to 120 | USD per shipment | verified | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
| Forwarder parcel, 22.7 kg | 261 | 240 to 282 | USD per shipment | market | Public freight references in the calculator brief | 2025 to 2026 | Edit in calculator |
Regional context
Wider MENA reports
These reports describe the wider Middle East and North Africa market. They're background reading only. They're not the source of any Lebanon default in this calculator.
- Checkout.com annual MENA e-commerce report, an annual payments and online shopping study covering the region.
- Bain and Company, E-commerce in MENA, a regional overview of online retail growth and barriers.
Known gaps
What we could not find
- Beirut LCL destination fees
- Lebanese packaging printer prices
- Local card gateway fees
- Lebanon refusal rate data
- Lebanon ad benchmarks from real datasets
Required notice
Use current written quotes
These numbers are estimates, not quotes. We collected them from public price lists, carriers, freight companies and industry reports in September 2026. Prices in Lebanon change often, especially fuel, freight, delivery and ad costs. Your real cost depends on your product, supplier, weight, size, route, timing and who you work with. Every number is editable. Change it to match your own quotes. Always get a written quote from your freight company, customs broker and courier before you buy stock or set a budget. This tool does not give tax, customs or legal advice.
Changelog
2026-09-16
Initial calculator dataset, formulas, source register and September 2026 checks.
Return to the calculator